

Bangkok
Ho Chi Minh City
Bangkok
$1,600avg. monthly cost
10,539,000
65/100
62/100
Ho Chi Minh City
$1,300avg. monthly cost
9,320,000
62/100
55/100
Compare Two Cities
Overall Monthly Cost Comparison
$1,600
estimated per month
$1,300
estimated per month
Difference
-18.7%
Monthly savings
$300
Yearly savings
$3,600
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$60,938
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | Bangkok | Ho Chi Minh City | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $550.00 | $500.00 | -9.1% |
1-Bedroom Apartment (Outside Center)(per month) | $320.00 | $280.00 | -12.5% |
3-Bedroom Apartment (City Center)(per month) | $1,350.00 | $1,100.00 | -18.5% |
3-Bedroom Apartment (Outside Center)(per month) | $750.00 | $580.00 | -22.7% |
| Item | Bangkok | Ho Chi Minh City | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $2.50 | $2.00 | -20.0% |
Meal for 2 at Mid-Range Restaurant(per meal) | $22.00 | $18.00 | -18.2% |
McMeal at McDonald's(per meal) | $4.50 | $4.00 | -11.1% |
Milk (1 liter)(per liter) | $1.60 | $1.50 | -6.3% |
Bread (500g loaf)(per loaf) | $1.30 | $0.90 | -30.8% |
Rice (1 kg)(per kg) | $1.10 | $0.80 | -27.3% |
Eggs (12)(per dozen) | $1.80 | $1.40 | -22.2% |
Chicken Breast (1 kg)(per kg) | $3.50 | $3.80 | +8.6% |
Apples (1 kg)(per kg) | $4.00 | $3.50 | -12.5% |
Banana (1 kg)(per kg) | $1.50 | $0.80 | -46.7% |
| Item | Bangkok | Ho Chi Minh City | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $35.00 | $8.00 | -77.1% |
One-Way Ticket (Local Transport)(per trip) | $0.80 | $0.25 | -68.7% |
Taxi Start (Normal Tariff)(base fare) | $1.00 | $0.55 | -45.0% |
Taxi 1km (Normal Tariff)(per km) | $0.35 | $0.45 | +28.6% |
Gasoline (1 liter)(per liter) | $1.15 | $1.05 | -8.7% |
| Item | Bangkok | Ho Chi Minh City | Diff |
|---|---|---|---|
Basic Utilities (85m² Apartment)(per month) | $95.00 | $60.00 | -36.8% |
Mobile Phone Plan(per month) | $12.00 | $5.00 | -58.3% |
Internet (60 Mbps+)(per month) | $18.00 | $10.00 | -44.4% |
| Item | Bangkok | Ho Chi Minh City | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $20.00 | $15.00 | -25.0% |
Dentist Visit(per visit) | $25.00 | $18.00 | -28.0% |
Prescription Medicine (avg)(per prescription) | $8.00 | $5.00 | -37.5% |
| Item | Bangkok | Ho Chi Minh City | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $38.00 | $25.00 | -34.2% |
Cinema Ticket(per ticket) | $5.50 | $4.00 | -27.3% |
Cappuccino(per cup) | $2.80 | $2.00 | -28.6% |
Beer (0.5l) at Restaurant(per glass) | $3.00 | $1.00 | -66.7% |
| Item | Bangkok | Ho Chi Minh City | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $45.00 | $35.00 | -22.2% |
Summer Dress (Chain Store)(per item) | $22.00 | $20.00 | -9.1% |
Running Shoes (Nike, Adidas)(per pair) | $75.00 | $65.00 | -13.3% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.