

Dar es Salaam vs Tokyo — Cost of Living Comparison
Dar es Salaam
$700avg. monthly cost
6,700,000
42/100
36/100
Tokyo
$3,400avg. monthly cost
13,960,000
86/100
80/100
Data last updated:
Compare Two Cities
Overall Monthly Cost Comparison
$700
estimated per month
$3,400
estimated per month
Difference
+385.7%
Monthly savings
$2,700
Yearly savings
$32,400
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$364,286
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | Dar es Salaam | Tokyo | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $350.00 | $1,150.00 | +228.6% |
1-Bedroom Apartment (Outside Center)(per month) | $180.00 | $720.00 | +300.0% |
3-Bedroom Apartment (City Center)(per month) | $750.00 | $2,650.00 | +253.3% |
3-Bedroom Apartment (Outside Center)(per month) | $400.00 | $1,550.00 | +287.5% |
| Item | Dar es Salaam | Tokyo | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $2.00 | $7.50 | +275.0% |
Meal for 2 at Mid-Range Restaurant(per meal) | $16.00 | $45.00 | +181.3% |
McMeal at McDonald's(per meal) | $5.00 | $6.50 | +30.0% |
Milk (1 liter)(per liter) | $0.90 | $2.10 | +133.3% |
Bread (500g loaf)(per loaf) | $0.50 | $2.20 | +340.0% |
Rice (1 kg)(per kg) | $0.80 | $4.50 | +462.5% |
Eggs (12)(per dozen) | $1.50 | $2.80 | +86.7% |
Chicken Breast (1 kg)(per kg) | $3.80 | $8.50 | +123.7% |
Apples (1 kg)(per kg) | $3.00 | $6.50 | +116.7% |
Banana (1 kg)(per kg) | $0.50 | $3.80 | +660.0% |
| Item | Dar es Salaam | Tokyo | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $20.00 | $100.00 | +400.0% |
One-Way Ticket (Local Transport)(per trip) | $0.20 | $1.80 | +800.0% |
Taxi Start (Normal Tariff)(base fare) | $1.00 | $4.50 | +350.0% |
Taxi 1km (Normal Tariff)(per km) | $0.45 | $3.20 | +611.1% |
Gasoline (1 liter)(per liter) | $1.10 | $1.35 | +22.7% |
| Item | Dar es Salaam | Tokyo | Diff |
|---|---|---|---|
Basic Utilities (85m² Apt)(per month) | $50.00 | $195.00 | +290.0% |
Mobile Phone Plan(per month) | $8.00 | $35.00 | +337.5% |
Internet (60 Mbps+)(per month) | $28.00 | $40.00 | +42.9% |
| Item | Dar es Salaam | Tokyo | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $12.00 | $35.00 | +191.7% |
Dentist Visit(per visit) | $18.00 | $55.00 | +205.6% |
Prescription Medicine (avg)(per prescription) | $5.00 | $15.00 | +200.0% |
| Item | Dar es Salaam | Tokyo | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $25.00 | $75.00 | +200.0% |
Cinema Ticket(per ticket) | $4.00 | $13.00 | +225.0% |
Cappuccino(per cup) | $1.80 | $4.20 | +133.3% |
Beer (0.5l) at Restaurant(per glass) | $1.50 | $5.00 | +233.3% |
| Item | Dar es Salaam | Tokyo | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $30.00 | $65.00 | +116.7% |
Summer Dress (Chain Store)(per item) | $20.00 | $38.00 | +90.0% |
Running Shoes (Nike, Adidas)(per pair) | $55.00 | $85.00 | +54.5% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.