

Rotterdam vs The Hague — Cost of Living Comparison
Rotterdam
$2,900avg. monthly cost
650,000
60/100
75/100
The Hague
$3,050avg. monthly cost
550,000
63/100
77/100
Data last updated:
Compare Two Cities
Overall Monthly Cost Comparison
$2,900
estimated per month
$3,050
estimated per month
Difference
+5.2%
Monthly savings
$150
Yearly savings
$1,800
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$78,879
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | Rotterdam | The Hague | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $1,400.00 | $1,450.00 | +3.6% |
1-Bedroom Apartment (Outside Center)(per month) | $1,050.00 | $1,100.00 | +4.8% |
3-Bedroom Apartment (City Center)(per month) | $2,500.00 | $2,600.00 | +4.0% |
3-Bedroom Apartment (Outside Center)(per month) | $1,750.00 | $1,850.00 | +5.7% |
| Item | Rotterdam | The Hague | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $16.00 | $16.00 | 0.0% |
Meal for 2 at Mid-Range Restaurant(per meal) | $70.00 | $72.00 | +2.9% |
McMeal at McDonald's(per meal) | $10.00 | $10.00 | 0.0% |
Milk (1 liter)(per liter) | $1.15 | $1.18 | +2.6% |
Bread (500g loaf)(per loaf) | $1.60 | $1.65 | +3.1% |
Rice (1 kg)(per kg) | $1.90 | $1.95 | +2.6% |
Eggs (12)(per dozen) | $3.20 | $3.25 | +1.6% |
Chicken Breast (1 kg)(per kg) | $9.00 | $9.20 | +2.2% |
Apples (1 kg)(per kg) | $2.50 | $2.55 | +2.0% |
Banana (1 kg)(per kg) | $1.65 | $1.68 | +1.8% |
| Item | Rotterdam | The Hague | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $95.00 | $98.00 | +3.2% |
One-Way Ticket (Local Transport)(per trip) | $3.50 | $3.50 | 0.0% |
Taxi Start (Normal Tariff)(base fare) | $3.40 | $3.40 | 0.0% |
Taxi 1km (Normal Tariff)(per km) | $2.30 | $2.35 | +2.2% |
Gasoline (1 liter)(per liter) | $2.10 | $2.10 | 0.0% |
| Item | Rotterdam | The Hague | Diff |
|---|---|---|---|
Basic Utilities (85m² Apt)(per month) | $230.00 | $235.00 | +2.2% |
Mobile Phone Plan(per month) | $20.00 | $20.00 | 0.0% |
Internet (60 Mbps+)(per month) | $38.00 | $39.00 | +2.6% |
| Item | Rotterdam | The Hague | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $38.00 | $40.00 | +5.3% |
Dentist Visit(per visit) | $65.00 | $68.00 | +4.6% |
Prescription Medicine (avg)(per prescription) | $10.00 | $10.00 | 0.0% |
| Item | Rotterdam | The Hague | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $38.00 | $40.00 | +5.3% |
Cinema Ticket(per ticket) | $13.00 | $13.50 | +3.8% |
Cappuccino(per cup) | $3.50 | $3.60 | +2.9% |
Beer (0.5l) at Restaurant(per glass) | $5.50 | $5.50 | 0.0% |
| Item | Rotterdam | The Hague | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $80.00 | $82.00 | +2.5% |
Summer Dress (Chain Store)(per item) | $36.00 | $37.00 | +2.8% |
Running Shoes (Nike, Adidas)(per pair) | $92.00 | $93.00 | +1.1% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.