

San Francisco vs São Tomé — Cost of Living Comparison
San Francisco
$4,100avg. monthly cost
873,965
45/100
63/100
São Tomé
$620avg. monthly cost
80,000
55/100
38/100
Data last updated:
Compare Two Cities
Overall Monthly Cost Comparison
$4,100
estimated per month
$620
estimated per month
Difference
-84.9%
Monthly savings
$3,480
Yearly savings
$41,760
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$11,341
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | San Francisco | São Tomé | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $3,200.00 | $300.00 | -90.6% |
1-Bedroom Apartment (Outside Center)(per month) | $2,400.00 | $170.00 | -92.9% |
3-Bedroom Apartment (City Center)(per month) | $6,200.00 | $550.00 | -91.1% |
3-Bedroom Apartment (Outside Center)(per month) | $4,000.00 | $320.00 | -92.0% |
| Item | San Francisco | São Tomé | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $25.00 | $4.00 | -84.0% |
Meal for 2 at Mid-Range Restaurant(per meal) | $105.00 | $22.00 | -79.0% |
McMeal at McDonald's(per meal) | $13.00 | $5.50 | -57.7% |
Milk (1 liter)(per liter) | $1.40 | $1.50 | +7.1% |
Bread (500g loaf)(per loaf) | $4.50 | $0.50 | -88.9% |
Rice (1 kg)(per kg) | $5.20 | $1.00 | -80.8% |
Eggs (12)(per dozen) | $5.00 | $2.00 | -60.0% |
Chicken Breast (1 kg)(per kg) | $14.00 | $5.00 | -64.3% |
Apples (1 kg)(per kg) | $5.80 | $3.50 | -39.7% |
Banana (1 kg)(per kg) | $2.00 | $0.50 | -75.0% |
| Item | San Francisco | São Tomé | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $98.00 | $15.00 | -84.7% |
One-Way Ticket (Local Transport)(per trip) | $2.50 | $0.30 | -88.0% |
Taxi Start (Normal Tariff)(base fare) | $3.50 | $1.00 | -71.4% |
Taxi 1km (Normal Tariff)(per km) | $2.15 | $0.50 | -76.7% |
Gasoline (1 liter)(per liter) | $1.40 | $1.30 | -7.1% |
| Item | San Francisco | São Tomé | Diff |
|---|---|---|---|
Basic Utilities (85m² Apt)(per month) | $185.00 | $50.00 | -73.0% |
Mobile Phone Plan(per month) | $52.00 | $12.00 | -76.9% |
Internet (60 Mbps+)(per month) | $70.00 | $40.00 | -42.9% |
| Item | San Francisco | São Tomé | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $260.00 | $12.00 | -95.4% |
Dentist Visit(per visit) | $210.00 | $18.00 | -91.4% |
Prescription Medicine (avg)(per prescription) | $55.00 | $5.00 | -90.9% |
| Item | San Francisco | São Tomé | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $85.00 | $25.00 | -70.6% |
Cinema Ticket(per ticket) | $17.50 | $4.00 | -77.1% |
Cappuccino(per cup) | $5.75 | $2.00 | -65.2% |
Beer (0.5l) at Restaurant(per glass) | $9.00 | $2.00 | -77.8% |
| Item | San Francisco | São Tomé | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $55.00 | $40.00 | -27.3% |
Summer Dress (Chain Store)(per item) | $43.00 | $22.00 | -48.8% |
Running Shoes (Nike, Adidas)(per pair) | $95.00 | $60.00 | -36.8% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.