

New York
London
New York
$4,200avg. monthly cost
8,336,817
55/100
62/100
London
$3,850avg. monthly cost
8,982,000
55/100
70/100
Compare Two Cities
Overall Monthly Cost Comparison
$4,200
estimated per month
$3,850
estimated per month
Difference
-8.3%
Monthly savings
$350
Yearly savings
$4,200
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$68,750
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | New York | London | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $3,450.00 | $2,200.00 | -36.2% |
1-Bedroom Apartment (Outside Center)(per month) | $2,200.00 | $1,550.00 | -29.5% |
3-Bedroom Apartment (City Center)(per month) | $6,500.00 | $3,900.00 | -40.0% |
3-Bedroom Apartment (Outside Center)(per month) | $3,800.00 | $2,600.00 | -31.6% |
| Item | New York | London | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $25.00 | $18.00 | -28.0% |
Meal for 2 at Mid-Range Restaurant(per meal) | $110.00 | $80.00 | -27.3% |
McMeal at McDonald's(per meal) | $12.00 | $9.00 | -25.0% |
Milk (1 liter)(per liter) | $1.45 | $1.30 | -10.3% |
Bread (500g loaf)(per loaf) | $4.20 | $1.40 | -66.7% |
Rice (1 kg)(per kg) | $5.50 | $1.80 | -67.3% |
Eggs (12)(per dozen) | $4.80 | $3.20 | -33.3% |
Chicken Breast (1 kg)(per kg) | $14.50 | $8.50 | -41.4% |
Apples (1 kg)(per kg) | $6.20 | $2.50 | -59.7% |
Banana (1 kg)(per kg) | $2.10 | $1.40 | -33.3% |
| Item | New York | London | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $132.00 | $185.00 | +40.2% |
One-Way Ticket (Local Transport)(per trip) | $2.90 | $3.50 | +20.7% |
Taxi Start (Normal Tariff)(base fare) | $3.50 | $4.50 | +28.6% |
Taxi 1km (Normal Tariff)(per km) | $2.20 | $2.20 | 0.0% |
Gasoline (1 liter)(per liter) | $1.05 | $1.85 | +76.2% |
| Item | New York | London | Diff |
|---|---|---|---|
Basic Utilities (85m² Apartment)(per month) | $190.00 | $250.00 | +31.6% |
Mobile Phone Plan(per month) | $55.00 | $25.00 | -54.5% |
Internet (60 Mbps+)(per month) | $68.00 | $38.00 | -44.1% |
| Item | New York | London | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $250.00 | $75.00 | -70.0% |
Dentist Visit(per visit) | $200.00 | $95.00 | -52.5% |
Prescription Medicine (avg)(per prescription) | $55.00 | $12.00 | -78.2% |
| Item | New York | London | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $95.00 | $55.00 | -42.1% |
Cinema Ticket(per ticket) | $18.00 | $16.00 | -11.1% |
Cappuccino(per cup) | $5.50 | $4.50 | -18.2% |
Beer (0.5l) at Restaurant(per glass) | $9.00 | $7.50 | -16.7% |
| Item | New York | London | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $55.00 | $78.00 | +41.8% |
Summer Dress (Chain Store)(per item) | $42.00 | $42.00 | 0.0% |
Running Shoes (Nike, Adidas)(per pair) | $95.00 | $95.00 | 0.0% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.