

Tokyo
Seoul
Tokyo
$3,400avg. monthly cost
13,960,000
86/100
80/100
Seoul
$2,950avg. monthly cost
9,776,000
84/100
78/100
Compare Two Cities
Overall Monthly Cost Comparison
$3,400
estimated per month
$2,950
estimated per month
Difference
-13.2%
Monthly savings
$450
Yearly savings
$5,400
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$65,074
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | Tokyo | Seoul | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $1,150.00 | $950.00 | -17.4% |
1-Bedroom Apartment (Outside Center)(per month) | $720.00 | $580.00 | -19.4% |
3-Bedroom Apartment (City Center)(per month) | $2,650.00 | $2,300.00 | -13.2% |
3-Bedroom Apartment (Outside Center)(per month) | $1,550.00 | $1,350.00 | -12.9% |
| Item | Tokyo | Seoul | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $7.50 | $7.00 | -6.7% |
Meal for 2 at Mid-Range Restaurant(per meal) | $45.00 | $40.00 | -11.1% |
McMeal at McDonald's(per meal) | $6.50 | $6.00 | -7.7% |
Milk (1 liter)(per liter) | $2.10 | $2.50 | +19.0% |
Bread (500g loaf)(per loaf) | $2.20 | $3.00 | +36.4% |
Rice (1 kg)(per kg) | $4.50 | $4.00 | -11.1% |
Eggs (12)(per dozen) | $2.80 | $3.50 | +25.0% |
Chicken Breast (1 kg)(per kg) | $8.50 | $9.00 | +5.9% |
Apples (1 kg)(per kg) | $6.50 | $6.00 | -7.7% |
Banana (1 kg)(per kg) | $3.80 | $3.50 | -7.9% |
| Item | Tokyo | Seoul | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $100.00 | $45.00 | -55.0% |
One-Way Ticket (Local Transport)(per trip) | $1.80 | $1.10 | -38.9% |
Taxi Start (Normal Tariff)(base fare) | $4.50 | $3.00 | -33.3% |
Taxi 1km (Normal Tariff)(per km) | $3.20 | $0.75 | -76.6% |
Gasoline (1 liter)(per liter) | $1.35 | $1.45 | +7.4% |
| Item | Tokyo | Seoul | Diff |
|---|---|---|---|
Basic Utilities (85m² Apartment)(per month) | $195.00 | $150.00 | -23.1% |
Mobile Phone Plan(per month) | $35.00 | $35.00 | 0.0% |
Internet (60 Mbps+)(per month) | $40.00 | $22.00 | -45.0% |
| Item | Tokyo | Seoul | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $35.00 | $18.00 | -48.6% |
Dentist Visit(per visit) | $55.00 | $35.00 | -36.4% |
Prescription Medicine (avg)(per prescription) | $15.00 | $10.00 | -33.3% |
| Item | Tokyo | Seoul | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $75.00 | $50.00 | -33.3% |
Cinema Ticket(per ticket) | $13.00 | $10.00 | -23.1% |
Cappuccino(per cup) | $4.20 | $4.50 | +7.1% |
Beer (0.5l) at Restaurant(per glass) | $5.00 | $5.00 | 0.0% |
| Item | Tokyo | Seoul | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $65.00 | $70.00 | +7.7% |
Summer Dress (Chain Store)(per item) | $38.00 | $35.00 | -7.9% |
Running Shoes (Nike, Adidas)(per pair) | $85.00 | $90.00 | +5.9% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.