

Sydney
Melbourne
Sydney
$3,350avg. monthly cost
5,310,000
65/100
76/100
Melbourne
$3,100avg. monthly cost
5,080,000
63/100
75/100
Compare Two Cities
Overall Monthly Cost Comparison
$3,350
estimated per month
$3,100
estimated per month
Difference
-7.5%
Monthly savings
$250
Yearly savings
$3,000
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$69,403
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | Sydney | Melbourne | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $2,100.00 | $1,750.00 | -16.7% |
1-Bedroom Apartment (Outside Center)(per month) | $1,550.00 | $1,300.00 | -16.1% |
3-Bedroom Apartment (City Center)(per month) | $3,600.00 | $3,100.00 | -13.9% |
3-Bedroom Apartment (Outside Center)(per month) | $2,600.00 | $2,200.00 | -15.4% |
| Item | Sydney | Melbourne | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $18.00 | $17.00 | -5.6% |
Meal for 2 at Mid-Range Restaurant(per meal) | $85.00 | $80.00 | -5.9% |
McMeal at McDonald's(per meal) | $10.00 | $10.00 | 0.0% |
Milk (1 liter)(per liter) | $1.80 | $1.70 | -5.6% |
Bread (500g loaf)(per loaf) | $2.80 | $2.60 | -7.1% |
Rice (1 kg)(per kg) | $2.50 | $2.30 | -8.0% |
Eggs (12)(per dozen) | $4.80 | $4.50 | -6.2% |
Chicken Breast (1 kg)(per kg) | $10.50 | $10.00 | -4.8% |
Apples (1 kg)(per kg) | $3.80 | $3.50 | -7.9% |
Banana (1 kg)(per kg) | $2.80 | $2.60 | -7.1% |
| Item | Sydney | Melbourne | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $130.00 | $110.00 | -15.4% |
One-Way Ticket (Local Transport)(per trip) | $3.20 | $3.00 | -6.3% |
Taxi Start (Normal Tariff)(base fare) | $3.80 | $3.50 | -7.9% |
Taxi 1km (Normal Tariff)(per km) | $2.10 | $1.90 | -9.5% |
Gasoline (1 liter)(per liter) | $1.40 | $1.35 | -3.6% |
| Item | Sydney | Melbourne | Diff |
|---|---|---|---|
Basic Utilities (85m² Apartment)(per month) | $175.00 | $165.00 | -5.7% |
Mobile Phone Plan(per month) | $35.00 | $32.00 | -8.6% |
Internet (60 Mbps+)(per month) | $55.00 | $52.00 | -5.5% |
| Item | Sydney | Melbourne | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $55.00 | $50.00 | -9.1% |
Dentist Visit(per visit) | $130.00 | $120.00 | -7.7% |
Prescription Medicine (avg)(per prescription) | $20.00 | $18.00 | -10.0% |
| Item | Sydney | Melbourne | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $60.00 | $55.00 | -8.3% |
Cinema Ticket(per ticket) | $16.00 | $15.00 | -6.2% |
Cappuccino(per cup) | $4.20 | $4.00 | -4.8% |
Beer (0.5l) at Restaurant(per glass) | $8.00 | $7.50 | -6.2% |
| Item | Sydney | Melbourne | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $80.00 | $75.00 | -6.2% |
Summer Dress (Chain Store)(per item) | $50.00 | $48.00 | -4.0% |
Running Shoes (Nike, Adidas)(per pair) | $110.00 | $105.00 | -4.5% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.