

Tel Aviv vs Jerusalem — Cost of Living Comparison
Tel Aviv
$3,500avg. monthly cost
460,613
60/100
72/100
Jerusalem
$2,900avg. monthly cost
970,000
55/100
65/100
Data last updated:
Compare Two Cities
Overall Monthly Cost Comparison
$3,500
estimated per month
$2,900
estimated per month
Difference
-17.1%
Monthly savings
$600
Yearly savings
$7,200
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$62,143
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | Tel Aviv | Jerusalem | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $1,650.00 | $1,200.00 | -27.3% |
1-Bedroom Apartment (Outside Center)(per month) | $1,150.00 | $800.00 | -30.4% |
3-Bedroom Apartment (City Center)(per month) | $3,200.00 | $2,400.00 | -25.0% |
3-Bedroom Apartment (Outside Center)(per month) | $2,300.00 | $1,650.00 | -28.3% |
| Item | Tel Aviv | Jerusalem | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $16.00 | $14.00 | -12.5% |
Meal for 2 at Mid-Range Restaurant(per meal) | $75.00 | $65.00 | -13.3% |
McMeal at McDonald's(per meal) | $12.00 | $11.00 | -8.3% |
Milk (1 liter)(per liter) | $1.90 | $1.80 | -5.3% |
Bread (500g loaf)(per loaf) | $2.50 | $2.30 | -8.0% |
Rice (1 kg)(per kg) | $2.80 | $2.60 | -7.1% |
Eggs (12)(per dozen) | $4.20 | $4.00 | -4.8% |
Chicken Breast (1 kg)(per kg) | $10.50 | $9.80 | -6.7% |
Apples (1 kg)(per kg) | $3.20 | $3.00 | -6.3% |
Banana (1 kg)(per kg) | $2.50 | $2.30 | -8.0% |
| Item | Tel Aviv | Jerusalem | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $55.00 | $50.00 | -9.1% |
One-Way Ticket (Local Transport)(per trip) | $1.70 | $1.60 | -5.9% |
Taxi Start (Normal Tariff)(base fare) | $3.50 | $3.30 | -5.7% |
Taxi 1km (Normal Tariff)(per km) | $1.20 | $1.10 | -8.3% |
Gasoline (1 liter)(per liter) | $1.95 | $1.95 | 0.0% |
| Item | Tel Aviv | Jerusalem | Diff |
|---|---|---|---|
Basic Utilities (85m² Apt)(per month) | $180.00 | $170.00 | -5.6% |
Mobile Phone Plan(per month) | $22.00 | $20.00 | -9.1% |
Internet (60 Mbps+)(per month) | $28.00 | $26.00 | -7.1% |
| Item | Tel Aviv | Jerusalem | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $45.00 | $40.00 | -11.1% |
Dentist Visit(per visit) | $65.00 | $55.00 | -15.4% |
Prescription Medicine (avg)(per prescription) | $15.00 | $14.00 | -6.7% |
| Item | Tel Aviv | Jerusalem | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $65.00 | $55.00 | -15.4% |
Cinema Ticket(per ticket) | $12.00 | $11.00 | -8.3% |
Cappuccino(per cup) | $4.50 | $4.20 | -6.7% |
Beer (0.5l) at Restaurant(per glass) | $8.50 | $7.50 | -11.8% |
| Item | Tel Aviv | Jerusalem | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $85.00 | $78.00 | -8.2% |
Summer Dress (Chain Store)(per item) | $45.00 | $40.00 | -11.1% |
Running Shoes (Nike, Adidas)(per pair) | $110.00 | $100.00 | -9.1% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.