

Tel Aviv vs Singapore — Cost of Living Comparison
Tel Aviv
$3,500avg. monthly cost
460,613
60/100
72/100
Singapore
$3,650avg. monthly cost
5,917,000
90/100
85/100
Data last updated:
Compare Two Cities
Overall Monthly Cost Comparison
$3,500
estimated per month
$3,650
estimated per month
Difference
+4.3%
Monthly savings
$150
Yearly savings
$1,800
Figures shown are estimated averages for general comparison purposes only and may not reflect individual spending patterns.
Cost Comparison by Category
Monthly averages side by side
Estimated Salary Equivalency (Informational)
What you'd need to earn for the same lifestyle
This calculation provides an estimated comparison based on average living costs and does not represent financial or employment advice.
$78,214
Salary equivalency figures are illustrative estimates only and should not be used for employment, negotiation, or financial planning decisions.
Detailed Category Breakdown
Item-by-item price comparison across 7 categories
| Item | Tel Aviv | Singapore | Diff |
|---|---|---|---|
1-Bedroom Apartment (City Center)(per month) | $1,650.00 | $2,200.00 | +33.3% |
1-Bedroom Apartment (Outside Center)(per month) | $1,150.00 | $1,450.00 | +26.1% |
3-Bedroom Apartment (City Center)(per month) | $3,200.00 | $4,200.00 | +31.3% |
3-Bedroom Apartment (Outside Center)(per month) | $2,300.00 | $2,600.00 | +13.0% |
| Item | Tel Aviv | Singapore | Diff |
|---|---|---|---|
Meal at Inexpensive Restaurant(per meal) | $16.00 | $4.50 | -71.9% |
Meal for 2 at Mid-Range Restaurant(per meal) | $75.00 | $50.00 | -33.3% |
McMeal at McDonald's(per meal) | $12.00 | $6.00 | -50.0% |
Milk (1 liter)(per liter) | $1.90 | $2.40 | +26.3% |
Bread (500g loaf)(per loaf) | $2.50 | $2.10 | -16.0% |
Rice (1 kg)(per kg) | $2.80 | $2.30 | -17.9% |
Eggs (12)(per dozen) | $4.20 | $2.60 | -38.1% |
Chicken Breast (1 kg)(per kg) | $10.50 | $7.80 | -25.7% |
Apples (1 kg)(per kg) | $3.20 | $4.50 | +40.6% |
Banana (1 kg)(per kg) | $2.50 | $2.20 | -12.0% |
| Item | Tel Aviv | Singapore | Diff |
|---|---|---|---|
Monthly Public Transit Pass(per month) | $55.00 | $85.00 | +54.5% |
One-Way Ticket (Local Transport)(per trip) | $1.70 | $1.40 | -17.6% |
Taxi Start (Normal Tariff)(base fare) | $3.50 | $2.80 | -20.0% |
Taxi 1km (Normal Tariff)(per km) | $1.20 | $0.55 | -54.2% |
Gasoline (1 liter)(per liter) | $1.95 | $1.85 | -5.1% |
| Item | Tel Aviv | Singapore | Diff |
|---|---|---|---|
Basic Utilities (85m² Apt)(per month) | $180.00 | $160.00 | -11.1% |
Mobile Phone Plan(per month) | $22.00 | $28.00 | +27.3% |
Internet (60 Mbps+)(per month) | $28.00 | $32.00 | +14.3% |
| Item | Tel Aviv | Singapore | Diff |
|---|---|---|---|
Doctor Visit(per visit) | $45.00 | $55.00 | +22.2% |
Dentist Visit(per visit) | $65.00 | $65.00 | 0.0% |
Prescription Medicine (avg)(per prescription) | $15.00 | $20.00 | +33.3% |
| Item | Tel Aviv | Singapore | Diff |
|---|---|---|---|
Fitness Club Monthly(per month) | $65.00 | $95.00 | +46.2% |
Cinema Ticket(per ticket) | $12.00 | $10.00 | -16.7% |
Cappuccino(per cup) | $4.50 | $4.80 | +6.7% |
Beer (0.5l) at Restaurant(per glass) | $8.50 | $8.00 | -5.9% |
| Item | Tel Aviv | Singapore | Diff |
|---|---|---|---|
Pair of Jeans (Levi's)(per pair) | $85.00 | $75.00 | -11.8% |
Summer Dress (Chain Store)(per item) | $45.00 | $40.00 | -11.1% |
Running Shoes (Nike, Adidas)(per pair) | $110.00 | $95.00 | -13.6% |
Category values are aggregated estimates and may vary by neighborhood, lifestyle, and market conditions.